Stamp Duty Calculator
Calculate stamp duty on property purchases across all Australian State & Territories. Fast, accurate, and up-to-date with the latest rates and thresholds.
Stamp Duty
Estimated Stamp Duty
$0.00
Rates current as of July 2025. Figures are estimates only and exclude any first-home or foreign-buyer surcharges. Always confirm with your conveyancer.
New South Wales (NSW) Stamp Duty Rates
Property Value | Stamp Duty Rate | Calculation Method | Example |
---|---|---|---|
$0 - $14,000 | $1.25 per $100 | Property value * 1.25% | $10,000 property = $125 |
$14,001 - $31,000 | $175 + $1.50 per $100 over $14,000 | $175 base + 1.5% of amount over $14,000 | $25,000 property = $340 |
$31,001 - $83,000 | $430 + $1.75 per $100 over $31,000 | $430 base + 1.75% of amount over $31,000 | $60,000 property = $937.50 |
$83,001 - $313,000 | $1,340 + $3.50 per $100 over $83,000 | $1,340 base + 3.5% of amount over $83,000 | $200,000 property = $5,435 |
$313,001 - $1,043,000 | $9,390 + $4.50 per $100 over $313,000 | $9,390 base + 4.5% of amount over $313,000 | $650,000 property = $24,555 |
$1,043,001 - $3,500,000 | $42,240 + $5.50 per $100 over $1,043,000 | $42,240 base + 5.5% of amount over $1,043,000 | $2,000,000 property = $94,875 |
Over $3,500,000 | $7.00 per $100 (Premium Rate) | 7% of entire property value | $5,000,000 property = $350,000 |
Legal Disclaimer: The calculators available online published by Deep River Group are provided for illustrative and informational purposes only. The results are estimates based on the information you provide and do not constitute financial advice, an offer of finance, or a guarantee of lending terms. Actual loan amounts, interest rates, and terms will vary based on individual circumstances and lender criteria. You should seek independent financial, legal, and tax advice before making any financial decisions. We accept no liability for any loss or damage arising from reliance on the calculator outputs.